kina_led_strips
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| kina_led_strips [2016/04/28 18:27] – Jacob V. Rasmussen | kina_led_strips [2016/04/28 18:37] (current) – Jacob V. Rasmussen | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - | ====== 5M LED power draw ====== | + | === 5M LED power draw === |
| - | * Green: 790 mA | + | * Red: 800 mA |
| - | * Blue: 910 mA | + | |
| - | * Red: 800 mA | + | * Blue: 910 mA |
| - | * All: 1620 mA | + | * All: 1850 mA |
| + | |||
| + | === 1M IKEA Dioder power draw === | ||
| + | | ||
| + | * Green: 120 mA | ||
| + | * Blue: 110 mA | ||
| + | | ||
kina_led_strips.1461860873.txt.gz · Last modified: 2016/04/28 18:27 by Jacob V. Rasmussen
