kina_led_strips
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| kina_led_strips [2016/04/28 18:28] – Jacob V. Rasmussen | kina_led_strips [2016/04/28 18:37] (current) – Jacob V. Rasmussen | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - | ====== 5M LED power draw ====== | + | === 5M LED power draw === |
| + | * Red: 800 mA | ||
| * Green: 790 mA | * Green: 790 mA | ||
| * Blue: 910 mA | * Blue: 910 mA | ||
| - | * Red: 800 mA | + | |
| - | * All: 1620 mA | + | |
| + | === 1M IKEA Dioder power draw === | ||
| + | | ||
| + | * Green: 120 mA | ||
| + | * Blue: 110 mA | ||
| + | * All: 300 mA | ||
kina_led_strips.1461860890.txt.gz · Last modified: 2016/04/28 18:28 by Jacob V. Rasmussen
